Kit Price: {{SelectedItem.UnitPrice | currency}}
Kit Price: {{SelectedItem.SalePrice | currency}}
add to cartSize | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
L | - | 565 | 575 | 165-190 | 410 | 73.0 | 72.7 | - | 700c | 599-575 | 394-401 |
M | - | 530 | 559 | 140-165 | 408 | 73.5 | 72.7 | - | 700c | 575-552 | 388-395 |
S | - | 493 | 539 | 110-135 | 406 | 74.0 | 72.7 | - | 700c | 547-523 | 381-389 |
XL | - | 595 | 596 | 185-210 | 410 | 72.5 | 73.0 | - | 700c | 620-596 | 401-408 |
XS | - | 455 | 519 | 85-110 | 406 | 74.5 | 72.0 | - | 700c | 516-492 | 374-382 |
XXS | - | 420 | 499 | 75-100 | 406 | 75.5 | 71.0 | - | 700c | 498-474 | 366-374 |
{{geometry.Name}} |
---|
{{prop.Value}} |