Kit Price: {{SelectedItem.UnitPrice | currency}}
Kit Price: {{SelectedItem.SalePrice | currency}}
add to cart Brand not available on-lineSize | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | - | 440 | 503 | 115 | 420 | 74.4 | 69.5 | - | 700c | 508 | 353 |
46.5 | - | 465 | 515 | 120 | 420 | 74.4 | 70.0 | - | 700c | 520 | 364 |
50 | - | 500 | 525 | 125 | 420 | 74.0 | 70.9 | - | 700c | 528 | 371 |
51.5 | - | 515 | 535 | 130 | 420 | 73.7 | 71.5 | - | 700c | 535 | 377 |
53 | - | 530 | 545 | 144 | 415 | 73.7 | 72.0 | - | 700c | 550 | 383 |
54 | - | 540 | 550 | 152 | 415 | 73.4 | 72.3 | - | 700c | 559 | 383 |
55 | - | 550 | 557 | 163 | 415 | 73.4 | 72.3 | - | 700c | 569 | 386 |
56 | - | 560 | 565 | 170 | 415 | 73.0 | 72.7 | - | 700c | 577 | 388 |
57.5 | - | 575 | 575 | 184 | 415 | 73.0 | 73.2 | - | 700c | 593 | 394 |
59.5 | - | 595 | 587 | 220 | 415 | 72.4 | 72.9 | - | 700c | 621 | 391 |
{{geometry.Name}} |
---|
{{prop.Value}} |