Kit Price: {{SelectedItem.UnitPrice | currency}}
Kit Price: {{SelectedItem.SalePrice | currency}}
add to cart Brand not available on-lineSize | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | - | 425 | 500 | 97 | 406 | 74.4 | 69.5 | - | 700c | 502.4 | 351.4 |
46.5 | - | 450 | 515 | 104 | 406 | 74.4 | 70.5 | - | 700c | 517.6 | 364.8 |
50 | - | 465 | 525 | 109 | 406 | 74.0 | 71.4 | - | 700c | 525.4 | 372.1 |
51.5 | - | 485 | 535 | 114 | 406 | 73.7 | 72.0 | - | 700c | 532.3 | 378 |
53 | - | 500 | 545 | 123 | 406 | 73.7 | 72.5 | - | 700c | 542.6 | 383.3 |
54 | - | 510 | 550 | 131 | 408 | 73.4 | 72.8 | - | 700c | 551.2 | 385 |
55 | - | 520 | 557 | 142 | 408 | 73.4 | 72.8 | - | 700c | 561.6 | 388.8 |
56 | - | 525 | 565 | 149.5 | 408 | 73.0 | 73.2 | - | 700c | 570.2 | 390.7 |
57.5 | - | 540 | 575 | 163 | 408 | 73.0 | 73.7 | - | 700c | 584.8 | 396.7 |
59.5 | - | 560 | 587 | 199 | 408 | 72.4 | 73.4 | - | 700c | 613.3 | 393.3 |
62 | - | 600 | 620 | 239 | 411 | 72.0 | 73.4 | - | 700c | 651.7 | 410.1 |
{{geometry.Name}} |
---|
{{prop.Value}} |