Kit Price: {{SelectedItem.UnitPrice | currency}}
Kit Price: {{SelectedItem.SalePrice | currency}}
add to cart Brand not available on-lineSize | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
S | - | - | 528 | 105 | 420 | 72.5 | 69.5 | - | 700c | 522 | 365 |
M | - | - | 549 | 130 | 420 | 72.5 | 71.0 | - | 700c | 551 | 376 |
L | - | - | 570 | 155 | 420 | 72.5 | 72.5 | - | 700c | 580 | 387 |
XL | - | - | 591 | 180 | 420 | 72.5 | 72.5 | - | 700c | 609 | 398 |
{{geometry.Name}} |
---|
{{prop.Value}} |