Prices in U.S. Dollars
(U.S. residents only for Affirm program)
(U.S. residents only for Affirm program)
Size | Seat Tube (C-T) | Seat Tube (C-C) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size |
- | - | - | - | RACE FIT | - | - | - | - | - |
50 | 518 | - | 531 | 131 | 405 | 74.0 | 72.5 | - | 700c |
53 | 537 | - | 543 | 151 | 405 | 74.0 | 72.5 | - | 700c |
55 | 555 | - | 560 | 171 | 405 | 74.0 | 72.5 | - | 700c |
57 | 573 | - | 579 | 191 | 405 | 74.0 | 72.5 | - | 700c |
60 | 591 | - | 588 | 211 | 405 | 72.5 | 72.5 | - | 700c |
60 | 605 | 575 | 590 | 215 | 405 | 72.5 | 72.5 | - | 700c |
- | - | - | - | PERFORMANCE FIT | - | - | - | - | - |
50 | 538 | - | 530 | 151 | 405 | 74.0 | 72.5 | - | 700c |
53 | 557 | - | 542 | 171 | 405 | 74.0 | 72.5 | - | 700c |
55 | 575 | - | 560 | 191 | 405 | 74.0 | 72.5 | - | 700c |
57 | 592 | - | 578 | 211 | 405 | 74.0 | 72.5 | - | 700c |
60 | 611 | - | 587 | 231 | 405 | 74.0 | 72.5 | - | 700c |
60 | 605 | 575 | 590 | 215 | 405 | 74.0 | 72.5 | - | 700c |
{{geometry.Name}} |
---|
{{prop.Value}} |
Shipping bikes can be tricky. They are big and bulky yet delicate. Shipping your passion/investment is not something we take lightly. We go through meticulous detail to ensure that your new ride will get to you in perfect condition.
So you're thinking about purchasing the bike of your dreams? We put together this video to outline the R&A concept of shipping bikes and the steps we take to get your new bike to you in perfect condition. It outlines the steps we carefully follow to assemble your bike, making it as easy as possible to get your bike ready to ride and on the road when you receive it. This video also shares tips and tricks for removing all of your parts in the most careful way to ensure you are riding as quickly as possible.
* Not all bikes are equal so some bikes might not fit in the transporter and or might be packaged differently in it for safe travels.
It used to take a good mechanic less than an hour and a half to build a bike from a bare frame to a complete bike. Now, with the advent of aero bikes, disc brakes, internal cable, and brake hose lines, it takes much longer. As cycling technology progresses, it becomes more and more important to trust a high-quality mechanic with your build. At R&A Cycles, you can always be sure that your bike is in great hands with our world-class team. We wanted to share with you the time it now takes to build a complete bike from the ground up.