Kit Price: {{SelectedItem.UnitPrice | currency}}
Kit Price: {{SelectedItem.SalePrice | currency}}
add to cart Brand not available on-lineSize | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | - | 431.2 | 510 | 105 | 410 | 75.0 | 71.0 | 701 | 700c | 507.2 | 370 |
50 | - | 451.8 | 524 | 120 | 410 | 74.5 | 71.5 | 721 | 700c | 524.4 | 376 |
52 | - | 470.5 | 537 | 130 | 410 | 74.0 | 72.2 | 738 | 700c | 537.6 | 381.5 |
54 | - | 484.6 | 548 | 145 | 410 | 73.8 | 72.4 | 753 | 700c | 550.6 | 386.7 |
56 | - | 510 | 563 | 160 | 410 | 73.5 | 73.3 | 777 | 700c | 569.1 | 394.3 |
58 | - | 527.1 | 578 | 180 | 412 | 73.2 | 73.3 | 795 | 700c | 586.4 | 401 |
60 | - | 552.3 | 597 | 200 | 412 | 72.8 | 73.7 | 819 | 700c | 608.1 | 408.8 |
Size | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | - | 431.2 | 510 | 105 | 410 | 75.0 | 71.0 | 701 | 700c | 507.2 | 370 |
50 | - | 451.8 | 524 | 120 | 410 | 74.5 | 71.5 | 721 | 700c | 524.4 | 376 |
52 | - | 470.5 | 537 | 130 | 410 | 74.0 | 72.2 | 738 | 700c | 537.6 | 381.5 |
54 | - | 484.6 | 548 | 145 | 410 | 73.8 | 72.4 | 753 | 700c | 550.6 | 386.7 |
56 | - | 510 | 563 | 160 | 410 | 73.5 | 73.3 | 777 | 700c | 569.1 | 394.3 |
58 | - | 527.1 | 578 | 180 | 412 | 73.2 | 73.3 | 795 | 700c | 586.4 | 401 |
60 | - | 552.3 | 597 | 200 | 412 | 72.8 | 73.7 | 819 | 700c | 608.1 | 408.8 |
{{geometry.Name}} |
---|
{{prop.Value}} |