Kit Price: {{SelectedItem.UnitPrice | currency}}
Kit Price: {{SelectedItem.SalePrice | currency}}
add to cart Brand not available on-lineSize | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
XXS | - | 435 | 504 | 105 | 405 | 74.75 | 70.5 | 700c | 503 | 366.5 | |
XS | - | 455 | 515 | 112 | 405 | 74.25 | 71.0 | 700c | 511.5 | 371 | |
S | - | 475 | 530 | 125 | 405 | 74.0 | 72.0 | 700c | 527 | 379 | |
M | - | 495 | 545 | 138 | 405 | 73.5 | 72.5 | 700c | 541.5 | 384.5 | |
L | - | 515 | 560 | 152 | 406 | 73.0 | 73.0 | 700c | 555.5 | 390 | |
XL | - | 535 | 575 | 167 | 408 | 72.75 | 73.25 | 700c | 569.5 | 398 | |
XXL | - | 555 | 590 | 181 | 408 | 72.5 | 73.25 | 700c | 581 | 406.5 |
{{geometry.Name}} |
---|
{{prop.Value}} |