Kit Price: {{SelectedItem.UnitPrice | currency}}
Kit Price: {{SelectedItem.SalePrice | currency}}
add to cart Brand not available on-lineSize | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | 429 | 526 | 506 | 108 | 410 | 74.7 | 70.8 | - | 700c | 507 | 367 |
S | 450 | 545 | 524 | 124 | 410 | 74.3 | 71.4 | - | 700c | 524 | 377 |
M | 479 | 571 | 539 | 136 | 410 | 73.9 | 72.2 | - | 700c | 539 | 384 |
L | 514 | 584 | 564 | 159 | 410 | 73.4 | 72.7 | - | 700c | 560 | 397 |
XL | 549 | 611 | 580 | 184 | 410 | 73.2 | 73.3 | - | 700c | 585 | 403 |
{{geometry.Name}} |
---|
{{prop.Value}} |