Kit Price: {{SelectedItem.UnitPrice | currency}}
Kit Price: {{SelectedItem.SalePrice | currency}}
add to cart Brand not available on-lineSize | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | - | 403 | 515 | 93 | 410 | 73.0 | 71.0 | 695 | 700c | 497 | 363 |
51 | - | 434 | 531 | 114 | 410 | 73.0 | 72.0 | 724 | 700c | 522 | 371 |
54 | - | 463 | 548 | 137 | 410 | 73.0 | 73.0 | 755 | 700c | 547 | 380 |
56 | - | 486 | 564 | 163 | 410 | 73.0 | 73.0 | 778 | 700c | 572 | 389 |
58 | - | 503 | 581 | 192 | 410 | 73.0 | 73.0 | 800 | 700c | 597 | 398 |
61 | - | 526 | 598 | 218 | 410 | 73.0 | 73.0 | 824 | 700c | 622 | 407 |
{{geometry.Name}} |
---|
{{prop.Value}} |