Kit Price: {{SelectedItem.UnitPrice | currency}}
Kit Price: {{SelectedItem.SalePrice | currency}}
add to cart Brand not available on-lineSize | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Stack | Reach | |||
---|---|---|---|---|---|---|---|---|---|---|---|
48 | - | - | 512 | 83 | 420 | 74.5 | 71.0 | 690 | 700c/650b | 505 | 370 |
54 | - | - | 553 | 133 | 420 | 73.5 | 72.0 | 764 | 700c/650b | 555 | 388 |
56 | - | - | 575 | 159 | 420 | 73.0 | 72.0 | 788 | 700c/650b | 580 | 397 |
58 | - | - | 591 | 188 | 420 | 73.0 | 72.0 | 814 | 700c/650b | 605 | 406 |
61 | - | - | 608 | 214 | 420 | 73.0 | 72.0 | 838 | 700c/650b | 630 | 415 |
{{geometry.Name}} |
---|
{{prop.Value}} |