Kit Price: {{SelectedItem.UnitPrice | currency}}
Kit Price: {{SelectedItem.SalePrice | currency}}
add to cart Brand not available on-lineSize | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | - | 426 | 515 | 105 | 410 | 74.5 | 70.5 | - | 700c | 490 | 376 |
50 | - | 452 | 525 | 110 | 410 | 74.5 | 71.5 | - | 700c | 499 | 384 |
53 | - | 481 | 535 | 125 | 410 | 74.0 | 72.0 | - | 700c | 524 | 385 |
55 | - | 500 | 550 | 140 | 410 | 73.5 | 72.5 | - | 700c | 540 | 389 |
57 | - | 520 | 560 | 155 | 410 | 73.5 | 73.0 | - | 700c | 556 | 395 |
59 | - | 540 | 575 | 175 | 412 | 73.0 | 73.0 | - | 700c | 575 | 398 |
61 | - | 560 | 585 | 195 | 413 | 72.5 | 73.0 | - | 700c | 595 | 398 |
{{geometry.Name}} |
---|
{{prop.Value}} |