Prices in U.S. Dollars
(U.S. residents only for Affirm program)
(U.S. residents only for Affirm program)
Size | Chest (cm) | Height (inches) | Height (cm) | Weight (lbs) | Weight (kg) | ||||
4 | 85-91 | 5'2"-5'7" | 157-170 | 121-134 | 56-61 | ||||
5 | 90-95 | 5'4"-5'8" | 162-172 | 134-145 | 61-66 | ||||
6 | 95-99 | 5'6"-5'9" | 167-175 | 147-162 | 67-74 | ||||
MT | 95 | 5'10"-6'2" | 177-190 | 149-167 | 68-76 | ||||
7 | 98-104 | 5'8"-6'1" | 173-185 | 165-180 | 75-82 | ||||
8 | 104-108 | 5'11"-6'2" | 180-188 | 180-196 | 82-89 | ||||
9 | 108-113 | 6'1"-6'4" | 185-193 | 196-213 | 89-97 | ||||
10 | 114-124 | 6'3"-6'5" | 190-196 | 215-233 | 98-109 | ||||
11 | 123-134 | 6'6"-6'6" | 193-200 | 235+ | 107+ | ||||
XS | 78-83 | 4'9"-5'3" | 144-160 | 101-116 | 46-53 | ||||
S | 83-89 | 5'2"-5'6" | 157-167 | 118-134 | 54-61 | ||||
M | 89-94 | 5'5"-5'10" | 165-177 | 132-147 | 60-67 | ||||
L | 94-99 | 5'7"-6'1" | 170-185 | 145-163 | 66-74 | ||||
{{geometry.Name}} |
---|
{{prop.Value}} |
Size | Chest | Height | Weight | |||
---|---|---|---|---|---|---|
Inch | cm | Inch | cm | lbs | kg | |
2 | 29-31 | 75-80 | 55-57 | 145-150 | 77-89 | 35-40 |
3 | 31-34 | 80-86 | 57-62 | 157-170 | 88-121 | 40-55 |
4 | 33-36 | 85-91 | 62-67 | 157-170 | 121-134 | 56-61 |
5 | 35-37 | 90-95 | 64-68 | 162-170 | 134-145 | 61-66 |
6 | 37-39 | 95-99 | 66-69 | 167-175 | 147-162 | 67-74 |
MT | 37-39 | 95-99 | 70-74 | 177-190 | 149-167 | 68-76 |
7 | 38-41 | 98-104 | 68-71 | 173-185 | 165-180 | 75-82 |
8 | 41-43 | 104-108 | 71-74 | 180-188 | 180-196 | 82-89 |
9 | 43-44 | 108-113 | 73-76 | 185-193 | 196-213 | 89-97 |
10 | 45-49 | 114-124 | 75-77 | 190-196 | 215-233 | 98-109 |
11 | 49-53 | 123-134 | 78-80 | 193-200 | 235+ | 107+ |